WU Ma
午 馬
Feng Wu Ma

titre annéepays boxoffice
100 ways to murder your wife 1986 Hong-Kong 14 106 643 HK$
18 Times 1988 Hong-Kong 7 511 811 HK$
All Men are Brothers 1975 Hong-Kong 817 246 HK$
All Men Are Brothers - Blood of the Leopard 1992 Hong-Kong 6 005 192 HK$
All Night Long 1989 Hong-Kong 3 441 018 HK$
Bachelor's Swan Song 1989 Hong-Kong 7 937 486 HK$
Bet on Fire 1988 Hong-Kong 10 443 605 HK$
Beware of Pickpocket 1981 Hong-Kong 5 109 030 HK$
Big Brother 1989 Hong-Kong 34 036 029 HK$
The Black Tavern 1972 Hong-Kong 337 693 HK$
Le Bras de la vengeance 1969 Hong-Kong 1 295 394 HK$
Burning Sensation 1989 Hong-Kong 9 775 217 HK$
By Hook Or By Crook 1980 Hong-Kong 3 285 724 HK$
Caper 1986 Hong-Kong 4 059 006 HK$
Carry on Pickpocket 1982 Hong-Kong 11 809 432 HK$
Chez 'n Ham 1993 Hong-Kong 3 376 229 HK$
The Chinese Ghostbuster 1994 Hong-Kong 668 018 HK$
Circus Kids 1994 Hong-Kong 911 790 HK$
City on Fire 1987 Hong-Kong 19 723 505 HK$
Couples, Couples, Couples 1988 Hong-Kong 3 621 977 HK$
Dead End 1969 Hong-Kong 519 097 HK$
Deadful Melody 1994 Hong-Kong 4 551 287 HK$
The Deaf and Mute Heroine 1971 Hong-Kong 290 448 HK$
Delightful Forest 1972 Hong-Kong 843 048 HK$
Devil's Vendetta 1991 Hong-Kong 4 377 089 HK$
Don't Give a Damn 1995 Hong-Kong 5 085 770 HK$
Double Dragon 1992 Hong-Kong 33 225 134 HK$
Double Trouble 1984 Hong-Kong 11 777 353 HK$
Dragons Forever 1988 Hong-Kong 33 578 920 HK$
The Dumb Ox 1974 Hong-Kong 68 056 HK$
Eastern Condors 1987 Hong-Kong 21 606 063 HK$
L' Exorciste Chinois 1981 Hong-Kong 5 675 626 HK$
Fat Cat 1988 Hong-Kong 8 274 877 HK$
First Mission 1985 Hong-Kong 20 335 429 HK$
Une Flic de choc 1986 Hong-Kong 10 751 259 HK$
From Here to Prosperity 1986 Hong-Kong 5 528 987 HK$
From the Great Beyond 1985 Hong-Kong 8 066 272 HK$
La Fureur du Revenant 1983 Hong-Kong 10 104 527 HK$
Le gagnant 1983 Hong-Kong 2 199 419 HK$
Gambling Ghost 1991 Hong-Kong 7 729 690 HK$
Ghost Legend 1990 Hong-Kong 3 744 989 HK$
Ghost Story of Kam Ping Mui 1991 Hong-Kong 2 017 139 HK$
Ghostly Vixen 1990 Hong-Kong 6 281 942 HK$
The Gold Hunters 1981 Hong-Kong 1 396 271 HK$
Hallucinations 1987 Hong-Kong 7 385 307 HK$
The Handcuff 1979 Hong-Kong 1 390 799 HK$
Her Judgement Day 1993 Hong-Kong 570 027 HK$
Histoires de Fantômes Chinois 1987 Hong-Kong 18 831 638 HK$
Histoires de Fantomes Chinois 2 1990 Hong-Kong 20 784 824 HK$
Hong Kong 1941 1984 Hong-Kong 7 223 400 HK$
House of Fury 2005 Hong-Kong 10 952 025 HK$
Hunted Hunter 1997 Hong-Kong 622 034 HK$
Il était une fois en Chine 1991 Hong-Kong 29 672 278 HK$
In the Blood 1988 Hong-Kong 6 804 354 HK$
The Into the Night 1988 Hong-Kong 2 631 894 HK$
Invitation of Ghost 1984 Hong-Kong 2 363 193 HK$
Iron Fisted Monk 1977 Hong-Kong 2 283 594 HK$
Iron Fists 1979 Hong-Kong 459 679 HK$
Iron Monkey 2 1996 Hong-Kong 421 095 HK$
It's a Drink, It's a Bomb 1985 Hong-Kong 10 000 378 HK$
Just for Fun 1983 Hong-Kong 9 386 443 HK$
Just Heroes 1989 Hong-Kong 7 913 229 HK$
Kick Boxer 1993 Hong-Kong 7 606 880 HK$
A Kid from Tibet 1992 Hong-Kong 10 384 155 HK$
The Kingdom of the Mob 1999 Hong-Kong 149 361 HK$
Last Eunuch in China 1988 Hong-Kong 15 624 171 HK$
Laughing Times 1981 Hong-Kong 5 186 448 HK$
La Légende du lac 1972 Hong-Kong 1 602 156 HK$
Little Cop 1989 Hong-Kong 5 710 742 HK$
The Lizard 1972 Hong-Kong 984 321 HK$
Lost Souls 1989 Hong-Kong 5 600 939 HK$
Lover's Tear 1992 Hong-Kong 2 196 154 HK$
Magic Cop 1990 Hong-Kong 3 645 216 HK$
Magnificent Scoundrels 1991 Hong-Kong 16 548 021 HK$
Magnificent Warriors 1987 Hong-Kong 8 324 957 HK$
Manchu Boxer 1974 Hong-Kong 191 716 HK$
Le Marin des Mers de Chine 1983 Hong-Kong 19 323 824 HK$
Master of Zen 1994 Hong-Kong 2 126 231 HK$
Meltdown, terreur à Hong Kong 1995 Hong-Kong 11 403 790 HK$
Mr Vampire 1985 Hong-Kong 20 092 129 HK$
Mr Vampire 2 1986 Hong-Kong 17 072 137 HK$
Mr Vampire 3 1987 Hong-Kong 19 460 536 HK$
Mr Vampire 4 1988 Hong-Kong 14 038 901 HK$
Mr. Boo Meets Pom Pom 1985 Hong-Kong 17 089 402 HK$
Mr. Sunshine 1989 Hong-Kong 3 936 619 HK$
My Cousin, the Ghost 1987 Hong-Kong 12 914 469 HK$
Naughty! Naughty! 1974 Hong-Kong 1 675 464 HK$
The Naval Commandos 1977 Hong-Kong 694 326 HK$
New Mr. Vampire 1986 Hong-Kong 13 073 563 HK$
New Shaolin Boxers 1976 Hong-Kong 909 240 HK$
No Compromise 1988 Hong-Kong 7 625 694 HK$
Off Track 1991 Hong-Kong 5 038 551 HK$
Oh, My God 1985 Hong-Kong 692 377 HK$
The Owl and Dumbo 1984 Hong-Kong 21 313 636 HK$
Painted Faces 1988 Hong-Kong 1 730 964 HK$
Painted Skin 1993 Hong-Kong 1 315 857 HK$
Pantyhose Hero 1990 Hong-Kong 15 672 845 HK$
Peking Opera Blues 1986 Hong-Kong 17 559 357 HK$
Picture of a Nymph 1988 Hong-Kong 10 706 526 HK$
The Pirate 1973 Hong-Kong 762 460 HK$
Police Story 2 1988 Hong-Kong 34 151 609 HK$
Pom Pom 1983 Hong-Kong 20 170 382 HK$
Pom Pom Strikes Back 1986 Hong-Kong 10 533 418 HK$
Prodigal Son 1982 Hong-Kong 9 150 729 HK$
Le Protecteur 1980 Hong-Kong 1 526 872 HK$
Red and Black 1991 Hong-Kong 1 765 321 HK$
Retreat of the Godfather 1991 Hong-Kong 1 035 879 HK$
Return of The Demon 1988 Hong-Kong 2 740 284 HK$
The Revenge of Angel 1990 Hong-Kong 3 416 224 HK$
Rhythm of Destiny 1992 Hong-Kong 7 775 386 HK$
Seven Warriors 1989 Hong-Kong 6 646 992 HK$
Shanghai Express 1986 Hong-Kong 28 122 275 HK$
Shyly Joker 1986 Hong-Kong 1 863 313 HK$
Soif de justice 1984 Hong-Kong 21 465 013 HK$
Spooky Spooky 1988 Hong-Kong 11 485 775 HK$
Stage Door Johnny 1990 Hong-Kong 2 237 184 HK$
Story of Kennedy Town 1990 Hong-Kong 3 610 814 HK$
Switch Over 1994 Hong-Kong 347 095 HK$
Swordsman 1990 Hong-Kong 16 052 552 HK$
The Tantana 1991 Hong-Kong 5 092 214 HK$
A Taste of Cold Steel 1970 Hong-Kong 505 990 HK$
Three Against the World 1988 Hong-Kong 8 926 502 HK$
Three Wishes 1988 Hong-Kong 9 138 199 HK$
To Be No. 1 1996 Hong-Kong 5 696 937 HK$
To Err is Human 1987 Hong-Kong 11 104 833 HK$
Triad Story 1990 Hong-Kong 5 495 811 HK$
Twelve Deadly Coins 1969 Hong-Kong 635 106 HK$
The Two Jolly Cops 1985 Hong-Kong 1 919 595 HK$
Two Toothless Tigers 1980 Hong-Kong 1 728 429 HK$
Vampire's Breakfast 1987 Hong-Kong 6 183 398 HK$
The Wandering Swordsman 1970 Hong-Kong 778 120 HK$
Wits to Wits 1974 Hong-Kong 156 150 HK$
Wrath of the Sword 1970 Hong-Kong 194 767 HK$
Yes Madam ! 1985 Hong-Kong 10 019 862 HK$
acheter ses films acheter ses films
info
action
plus